> ## Documentation Index
> Fetch the complete documentation index at: https://docs.shores.finance/llms.txt
> Use this file to discover all available pages before exploring further.

# Loan terms

> What a Shores loan looks like.

| Term | Shores loans |
| - | - |
| Loan type | Short-term bridge loan |
| Security | First lien on real property |
| Interest rate | 13–15%, in line with what brokers in these markets charge today |
| Markets | Latin America and South Florida |
| Loan size | \[TBD: minimum and maximum] |
| Term | \[TBD: term range] |
| Repayment | \[TBD: interest-only with principal at maturity, or other] |
| Origination | Origination points paid by the borrower at funding \[TBD: points] |
| Extensions | \[TBD: extension terms and fee] |
| Loan sizing | Conservative, relative to an independent property valuation \[TBD: sizing policy for publication] |

Final terms are set loan by loan in the loan documents. See [Loan management](/borrowers/loan-management).


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.